Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyễn Hải, Hòa | - |
| dc.contributor.author | Nguyen Cong, Quang (Student) | - |
| dc.date.accessioned | 2019-04-16T01:04:28Z | - |
| dc.date.available | 2019-04-16T01:04:28Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/8819 | - |
| dc.description | 32 p. | vi |
| dc.language.iso | vi | vi |
| dc.publisher | Trường Đại học Lâm nghiệp | vi |
| dc.subject | NDVI | vi |
| dc.subject | Mangroves | vi |
| dc.subject | Hai Phong | vi |
| dc.subject | Landsat | vi |
| dc.subject | LV10952 | vi |
| dc.subject | KLTNLN | vi |
| dc.title | Landsat imagery and NDVI differencing to detect coastal mangrove changer: Case study in Dai Hop and Bang La communes, Hai Phong | vi |
| dc.type | Khóa luận tốt nghiệp (BSc.Thesis) | vi |
Appears in Collections | 01. KL - Quản lý tài nguyên thiên nhiên (CTTT) (BSc. Theses - Natural Resources Management (Advanced Curriculum)) | |

