Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trinh Hien, Mai | - |
| dc.date.accessioned | 2018-12-14T09:06:56Z | - |
| dc.date.available | 2018-12-14T09:06:56Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/6162 | - |
| dc.language.iso | vi | vi |
| dc.publisher | Trường Đại học Lâm nghiệp | vi |
| dc.subject | Beech | vi |
| dc.subject | Weight loss | vi |
| dc.subject | Equilibrium moisture content | vi |
| dc.subject | Water repellence effectiveness | vi |
| dc.subject | Veneer | vi |
| dc.subject | Tạp chí số 5-2018 | vi |
| dc.title | water and moisture related properties of beech (fagus sylvatica l.) veneer treated with silicone compounds | vi |
| dc.type | Tạp chí KH&CN Lâm nghiệp (VNUF Journal Article) | vi |
Appears in Collections | 01. Tạp chí KH&CN Lâm nghiệp (Journal of Science - VNUF) | |
