Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nguyen Hai, Hoa | - |
| dc.contributor.author | Nguyen Khac, Manh | - |
| dc.date.accessioned | 2025-09-24T02:25:05Z | - |
| dc.date.available | 2025-09-24T02:25:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://elib.vnuf.edu.vn/handle/123456789/31629 | - |
| dc.description | 60 tr. | vi |
| dc.language.iso | en | en |
| dc.publisher | Trường Đại học Lâm Nghiệp | vi |
| dc.subject | Remote sensing | vi |
| dc.subject | Mangrove | vi |
| dc.subject | Carbon | vi |
| dc.subject | Estiimation | vi |
| dc.subject | Nghe An province | vi |
| dc.title | Remote sensing and field data-based mangrove carbon estiimation in Nghe An province | vi |
| dc.type | Khóa luận tốt nghiệp (BSc.Thesis) | vi |
Appears in Collections | 01. KL - Quản lý tài nguyên thiên nhiên (CTTT) (BSc. Theses - Natural Resources Management (Advanced Curriculum)) | |
