Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anderson, David R. | - |
| dc.contributor.author | Sweeney, Dennis J. | - |
| dc.contributor.author | Williams, Thomas A. | - |
| dc.date.accessioned | 2017-01-06T02:15:26Z | - |
| dc.date.available | 2017-01-06T02:15:26Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://elib.vnuf.edu.vn/handle/123456789/2102 | - |
| dc.description | 1117 tr. | vi |
| dc.language.iso | vi | vi |
| dc.publisher | Joe Sabatino | vi |
| dc.subject | Statistics | vi |
| dc.subject | Business | vi |
| dc.subject | Economics | vi |
| dc.subject | Sưu tầm | vi |
| dc.title | Statistics for business and economics | vi |
| dc.type | Tài liệu tham khảo (Reference Material) | vi |
Appears in Collections | 01. Tài liệu tham khảo (Reference Materials) | |

